| 14oz PPS Hydrolox® |
16oz PPS scrim supported needlefelt w/ePTFE |
|
| Support | Fiber | Fiber |
| Weight (oz/yd2) | 13-15 | 15-17 |
| Air Permeability (cfm) | Min: 10 Max: 20 |
Min: 4 Max: 8 |
| Thickness (mil) | Min: 45 Max: 60 |
Min: 60 Max: 80 |
| Mullen Burst (psi) (Minimum) | 450 | 400 |
| Tensile (MD lbf) (Minimum) | 180 | 100 |
| Tensile (CD lbf) (Minimum) | 320 | 100 |
| Elongation @ 11.24 lbf (%) | 1 | 1 |
| Heat Stability (% Shrinkage at 450) | 2.0 | 2.0 |
| VDI Test Data: (ASTM D6830-02) | ||
| Total of Abs [mg] | 0.3 | 0.4 |
| PM2-5 Efficiency % | 100.00 | 99.998 |
| >PM2-5 Efficiency % | 99.998 | 99.998 |
| Total Efficiency % | 99.998 | 99.998 |
| PM2-5 Emissions % | 0.000 | 0.002 |
| >PM2-5 Efficiency % | 0.002 | 0.002 |
| Total Emissions % | 0.002 | 0.002 |
| Clean Gas Concentration [µg/m3] | 30 | 40 |


The property values listed in this specification are determined through statistical sampling from production campaigns and are subject to industry-wide tolerances. Typically, Bondex test protocol requires averaging at least ten representative measurements to produce a reported value, and the company reserves the right to make amendments without notice. Hydrolox® is a registered trademark of Bondex, Inc.


