16oz PPS Hydrolox® |
18oz PPS scrim supported needlefelt |
|
Support | Fiber | Fiber |
Weight (oz/yd2) | 15-17 | 17-19 |
Air Permeability (cfm) | Min: 10 Max: 20 |
Min: 22 Max: 38 |
Thickness (mil) | Min: 55 Max: 75 |
Min: 70 Max: 90 |
Mullen Burst (psi) (Minimum) | 500 | 400 |
Tensile (MD lbf) (Minimum) | 180 | 100 |
Tensile (CD lbf) (Minimum) | 350 | 100 |
Elongation @ 11.24 lbf (%) | 1 | 1 |
Heat Stability (% Shrinkage at 450) | 2.0 | 2.0 |
VDI Test Data: (ASTM D6830-02) | ||
Total of Abs [mg] | 0.6 | 0.5 |
PM2-5 Efficiency % | 99.998 | 99.991 |
>PM2-5 Efficiency % | 99.996 | 99.999 |
Total Efficiency % | 99.997 | 99.997 |
PM2-5 Emissions % | 0.002 | 0.009 |
>PM2-5 Efficiency % | 0.004 | 0.001 |
Total Emissions % | 0.003 | 0.003 |
Clean Gas Concentration [µg/m3] | 50 | 50 |


The property values listed in this specification are determined through statistical sampling from production campaigns and are subject to industry-wide tolerances. Typically, Bondex test protocol requires averaging at least ten representative measurements to produce a reported value, and the company reserves the right to make amendments without notice. Hydrolox® is a registered trademark of Bondex, Inc.