16 oz aramid Hydrolox® vs 18 oz aramid Needlefelt
16 oz aramid Hydrolox® |
18 oz aramid Needlefelt |
||
---|---|---|---|
Support | Fiber | Fiber | |
Weight (oz/yd2) | 16 | 18 | |
Air Permeability (cfm) | Min: 20 Max: 35 |
Min: 15 Max: 35 |
|
Thickness (mil) | Min: 80 Max: 95 |
Min: 80 Max: 100 |
|
Mullens Burst (psi) (Minimum) | 650 | 650 | |
Tensile (MD lbf) (Minimum) | 270 | 200 | |
Tensile (CD lbf) (Minimum) | 400 | 200 | |
Elongation @ 11.24 lbf (%) | 2 | 3 | |
Heat Stability (% Shrinkage at 450 F) | 1.0 | 3.0 | |
VDI Test Data: (ASTM D6830-02) | |||
Total of Abs [mg] | 0.2 | 0.8 | |
PM2-5 Efficiency % | 99.998 | 99.989 | |
>PM2-5 Efficiency % | 99.999 | 99.996 | |
Total Efficiency % | 99.999 | 99.994 | |
PM2-5 Emissions % | 0.002 | 0.011 | |
>PM2-5 Emissions % | 0.001 | 0.004 | |
Total Emissions % | 0.001 | 0.006 | |
Clean Gas Concentration [µ/m3] | 20 | 100 |


The property values listed in this specification are determined through statistical sampling from production campaigns and are subject to industry-wide tolerances. Typically, Bondex test protocol requires averaging at least ten representative measurements to produce a reported value, and the company reserves the right to make amendments without notice. Hydrolox® is a registered trademark of Bondex, Inc.