14oz PPS Hydrolox® |
16oz PPS scrim supported needlefelt |
|
Support | Fiber | Fiber |
Weight (oz/yd2) | 13-15 | 15-17 |
Air Permeability (cfm) | Min: 20 Max: 35 |
Min: 20 Max: 40 |
Thickness (mil) | Min: 55 Max: 70 |
Min: 60 Max: 80 |
Mullen Burst (psi) (Minimum) | 450 | 400 |
Tensile (MD lbf) (Minimum) | 180 | 100 |
Tensile (CD lbf) (Minimum) | 310 | 100 |
Elongation @ 11.24 lbf (%) | 1 | 1 |
Heat Stability (% Shrinkage at 450) | 2.0 | 2.0 |
VDI Test Data: (ASTM D6830-02) | ||
Total of Abs [mg] | 1.1 | 4.4 |
PM2-5 Efficiency % | 99.989 | 99.94 |
>PM2-5 Efficiency % | 99.996 | 99.987 |
Total Efficiency % | 99.994 | 99.976 |
PM2-5 Emissions % | 0.011 | 0.060 |
>PM2-5 Efficiency % | 0.004 | 0.013 |
Total Emissions % | 0.006 | 0.024 |
Clean Gas Concentration [µg/m3] | 100 | 400 |


The property values listed in this specification are determined through statistical sampling from production campaigns and are subject to industry-wide tolerances. Typically, Bondex test protocol requires averaging at least ten representative measurements to produce a reported value, and the company reserves the right to make amendments without notice. Hydrolox® is a registered trademark of Bondex, Inc.