14 OZ ARAMID HYDROLOX® VS 15.5 OZ ARAMID NEEDLEFELT
| 14 oz Aramid Hydrolox® |
15.5 oz Aramid needlefelt |
||
|---|---|---|---|
| Support | Fiber | Fiber | |
| Weight (oz/yd2) | 14 | 15.5 | |
| Air Permeability (cfm) | Min: 25 Max: 45 |
Min: 20 Max: 40 |
|
| Thickness (mil) | Min: 75 Max: 90 |
Min: 75 Max: 95 |
|
| Mullens Burst (psi) (Minimum) | 540 | 550 | |
| Tensile (MD lbf) (Minimum) | 250 | 175 | |
| Tensile (CD lbf) (Minimum) | 320 | 175 | |
| Elongation @ 11.24 lbf (%) | 1.5 | 3.0 | |
| Heat Stability (% Shrinkage at 450 F) | 1.0 | 3.0 | |
| VDI Test Data: (ASTM D6830-02) | |||
| Total of Abs [mg] | 0.5 | 1.3 | |
| PM2-5 Efficiency % | 99.996 | 99.978 | |
| >PM2-5 Efficiency % | 99.998 | 99.998 | |
| Total Efficiency % | 99.997 | 99.993 | |
| PM2-5 Emissions % | 0.004 | 0.022 | |
| >PM2-5 Emissions % | 0.002 | 0.002 | |
| Total Emissions % | 0.003 | 0.007 | |
| Clean Gas Concentration [µ/m3] | 50 | 120 | |


The property values listed in this specification are determined through statistical sampling from production campaigns and are subject to industry-wide tolerances. Typically, Bondex test protocol requires averaging at least ten representative measurements to produce a reported value, and the company reserves the right to make amendments without notice. Hydrolox® is a registered trademark of Bondex, Inc.


